Independent weekly newsletter reaching accounting professionals worldwide.
First 3 vendors get free placement in launch issues 1, 2, and 3.
In exchange: be publicly listed as a founding sponsor on materiality.media (permanent), provide a brief case-study quote (100 words max, your wording), and be named in our launch announcement.
$0 cost. Closes when 3 vendors accept or [DATE], whichever first.
All prices in USD. Pricing locked at slot-purchase date. Launch pricing through issue 20; rises at 3K subscribers (M9–M12 trajectory).
| Slot type | Price (USD) | Word count | Placement |
|---|---|---|---|
| Inline placement | $400 / issue | 60–120 words | Mid-issue, between editorial sections |
| Premium inline | $600 / issue | 120–200 words | Top of issue, after intro |
| Dedicated send | $1,200 / issue | 400–800 words | Full email from sponsor with editorial intro |
| Sponsored deep-dive | $2,500 / issue | 1,000–1,500 words | Long-form sponsored content, clearly labelled |
| Brand spotlight (3-issue) | $1,400 (~$467 / issue) | Inline × 3 | Multi-issue commitment at 12% discount |
SPONSORED label per editorial standardsSponsorship does not buy editorial coverage. We will cover your tool — favourably, neutrally, or critically — based on what we find when we look at it, regardless of sponsor status. Sponsoring Materiality means buying placement; editorial coverage is separate.
Sponsors who can't accept this are sponsors we don't take. Sponsors who can accept it find that the editorial integrity makes their placements more valuable, not less.
| Primary reader | Solo CPA / CA / firm operator at 1–50 staff practice |
| Secondary reader | Firm tech lead / practice manager / firm partner |
| Geographic mix | US (~50–60%), UK / AU / NZ / CA (~30–40%), other (~5–10%) |
| Buying authority | High at solo / small-firm; influencer at mid-firm |
| Send cadence | Weekly — Tuesday morning, geo-staggered |
Email us with slot type interest, issue date preference, and any questions on terms.
[email protected]